Usage Statistics for rooyeshrehab.ir

Summary by Month
Generated 26-Dec-2024 00:45 +0330

Usage summary for rooyeshrehab.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 83 17 40 10 322 23641 276 1043 463 2164
Nov 2024 71 19 21 12 424 25707 387 651 590 2156
Oct 2024 196 16 55 9 424 20373 306 1733 512 6100
Sep 2024 37 16 15 9 387 17220 279 455 501 1130
Aug 2024 24 16 13 9 362 17057 279 408 512 760
Jul 2024 42 22 19 13 498 25190 415 611 688 1310
Jun 2024 31 23 18 10 436 28431 329 545 703 945
May 2024 56 24 23 12 474 30508 399 720 763 1743
Apr 2024 36 23 19 11 421 27529 340 592 703 1107
Mar 2024 38 22 18 11 480 31598 371 586 682 1197
Feb 2024 61 22 38 11 456 27640 332 1119 665 1786
Jan 2024 99 32 74 19 724 42834 594 2306 1008 3079
Totals 317728 4307 10769 7790 23477


Generated by Webalizer Version 2.23