Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 38 | 32 | 23 | 18 | 301 | 19423 | 303 | 369 | 524 | 614 |
Dec 2020 | 53 | 42 | 29 | 26 | 861 | 44439 | 801 | 889 | 1288 | 1614 |
Nov 2020 | 38 | 33 | 22 | 19 | 507 | 32886 | 564 | 661 | 980 | 1111 |
Oct 2020 | 37 | 34 | 22 | 19 | 531 | 30216 | 604 | 685 | 1082 | 1156 |
Sep 2020 | 30 | 27 | 22 | 19 | 504 | 26583 | 570 | 679 | 818 | 916 |
Aug 2020 | 30 | 27 | 23 | 20 | 578 | 28603 | 646 | 733 | 861 | 942 |
Jul 2020 | 28 | 26 | 22 | 20 | 599 | 26032 | 629 | 684 | 836 | 885 |
Jun 2020 | 27 | 25 | 22 | 19 | 556 | 26431 | 595 | 671 | 775 | 839 |
May 2020 | 30 | 29 | 26 | 23 | 712 | 28845 | 734 | 807 | 901 | 933 |
Apr 2020 | 35 | 34 | 30 | 27 | 766 | 30279 | 832 | 928 | 1026 | 1065 |
Mar 2020 | 34 | 33 | 29 | 27 | 798 | 28650 | 843 | 911 | 1025 | 1065 |
Feb 2020 | 57 | 45 | 41 | 35 | 1049 | 32285 | 1018 | 1213 | 1316 | 1656 |
Totals | 354672 | 8139 | 9230 | 11432 | 12796 | |||||
Generated by Webalizer Version 2.23 |