Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1610 | 1049 | 102 | 15 | 290 | 10207 | 61 | 410 | 4196 | 6443 |
Jun 2025 | 1421 | 1022 | 101 | 15 | 2861 | 97001 | 459 | 3039 | 30680 | 42634 |
May 2025 | 1227 | 546 | 169 | 22 | 2736 | 83034 | 709 | 5261 | 16927 | 38062 |
Apr 2025 | 286 | 44 | 82 | 24 | 787 | 45984 | 748 | 2476 | 1328 | 8609 |
Mar 2025 | 172 | 39 | 50 | 20 | 686 | 47223 | 623 | 1571 | 1222 | 5352 |
Feb 2025 | 126 | 35 | 60 | 16 | 480 | 36482 | 462 | 1680 | 983 | 3550 |
Jan 2025 | 108 | 30 | 34 | 15 | 570 | 37902 | 494 | 1070 | 958 | 3350 |
Dec 2024 | 88 | 24 | 39 | 12 | 437 | 28726 | 399 | 1214 | 747 | 2736 |
Nov 2024 | 71 | 19 | 21 | 12 | 424 | 25707 | 387 | 651 | 590 | 2156 |
Oct 2024 | 196 | 16 | 55 | 9 | 424 | 20373 | 306 | 1733 | 512 | 6100 |
Sep 2024 | 37 | 16 | 15 | 9 | 387 | 17220 | 279 | 455 | 501 | 1130 |
Aug 2024 | 24 | 16 | 13 | 9 | 362 | 17057 | 279 | 408 | 512 | 760 |
Totals | 466916 | 5206 | 19968 | 59156 | 120882 | |||||
Generated by Webalizer Version 2.23 |